<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Brown Designs</title>
	<atom:link href="http://www.jonbrown.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbrown.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Nov 2011 02:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OSX Widgets</title>
		<link>http://www.jonbrown.org/widgets/</link>
		<comments>http://www.jonbrown.org/widgets/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=33</guid>
		<description><![CDATA[We have a wide selection of free OSX Widgets for your enjoyment. Feel free to Download Now them here. Each widget offers a brief support section for Frequently Asked Questions.]]></description>
			<content:encoded><![CDATA[<p>We have a wide selection of free OSX Widgets for your enjoyment. Feel free to Download Now them here. Each widget offers a brief support section for Frequently Asked Questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/widgets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calorie Counter</title>
		<link>http://www.jonbrown.org/caloriecounter/</link>
		<comments>http://www.jonbrown.org/caloriecounter/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=29</guid>
		<description><![CDATA[A OSX Dashboard widget that lets you track calories burned from your exercise routine. BMI, Max-Rep, Carb Calc &#38; Much more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A OSX Dashboard widget that lets you track calories burned from your exercise routine. BMI, Max-Rep, Carb Calc &amp; Much more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/caloriecounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company</title>
		<link>http://www.jonbrown.org/company/</link>
		<comments>http://www.jonbrown.org/company/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=25</guid>
		<description><![CDATA[We are a small group of mac enthusiasts who produce great Mac OSX Widgets and Software for the Mac public. We focus our energies at trying to make the best software at the best of our ability.]]></description>
			<content:encoded><![CDATA[<p>We are a small group of mac enthusiasts who produce great Mac OSX Widgets and Software for the Mac public. We focus our energies at trying to make the best software at the best of our ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Tracker</title>
		<link>http://www.jonbrown.org/calorietracker/</link>
		<comments>http://www.jonbrown.org/calorietracker/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[tracker]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=21</guid>
		<description><![CDATA[A OSX Dashboard widget that lets you keep track food data from a large food database. Track, Add and Visualize your good health.]]></description>
			<content:encoded><![CDATA[<p>A OSX Dashboard widget that lets you keep track food data from a large food database. Track, Add and Visualize your good health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/calorietracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeFit</title>
		<link>http://www.jonbrown.org/befit/</link>
		<comments>http://www.jonbrown.org/befit/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BeFit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=11</guid>
		<description><![CDATA[BeFit is the ultimate calorie tracking tool. Based on the nutrition data for the foods that you eat.]]></description>
			<content:encoded><![CDATA[<div id="table-container">
<div id="table-cell-1">
<div id="cell-space">
<div style="margin-top: 1px; float: left;"><img src="http://www.jonbrown.org/wp-content/themes/jonbrown/images/plus_icon.jpg"></div>
<p>&nbsp;Food Lists</p></div>
<div id="light-color">
Making lists is easy, just press the <img src="http://www.jonbrown.org/wp-content/themes/jonbrown/images/plus_icon.jpg">&nbsp; button on the bottom left hand corner and it will automatically create a new food tracking list.
</div>
</div>
<div id="table-cell-2">
<div id="cell-space">
<div style="margin-top: 1px; float: left;"><img src="http://www.jonbrown.org/wp-content/themes/jonbrown/images/search_icon.jpg"></div>
<p>&nbsp;Food Locator</p></div>
<div id="light-color">
If you cant find the food you want then search for it in the search field. The built in Spotlight Engine will locate your searched food quickly.
</div>
</div>
<div id="table-cell-3">
<div id="cell-space">
<div style="margin-top: 1px; float: left;"><img src="http://www.jonbrown.org/wp-content/themes/jonbrown/images/db_icon.jpg"></div>
<p>&nbsp;A 7K Buffet</p></div>
<div id="light-color">
To view all the food items choose the Food Library list in the left side menu. This will automatically show you all 7500+ foods in the database.
</div>
</div>
<div id="table-cell-4">
<div id="cell-space">
<div style="margin-top: 1px; float: left;"><img src="http://www.jonbrown.org/wp-content/themes/jonbrown/happy_icon.jpg"></div>
<p>&nbsp;Autosave</p></div>
<div id="light-color">
You do not need to save, each time you quit or open the program it reads from a recent backup of your data.
</div>
</div>
<div id="table-cell-5">
<div id="cell-space">
<div style="margin-top: 1px; float: left;"><img src="http://www.jonbrown.org/wp-content/themes/jonbrown/images/update_icon.jpg"></div>
<p>&nbsp;Update with style</p></div>
<div id="light-color">
The auto update feature will let you automatically download and install new versions. Using the Sparkle core.
</div>
</div>
<div id="table-cell-6">
<div id="cell-space">
<div style="margin-top: 1px; float: left;"><img src="http://www.jonbrown.org/wp-content/themes/jonbrown/images/pie_icon.jpg"></div>
<p>&nbsp;Results you can see</p></div>
<div id="light-color">
Viewing food data just became easier with our new graphing system. You can see the high&#8217;s and low&#8217;s at a quick glance.
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/befit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured Product</title>
		<link>http://www.jonbrown.org/featured/</link>
		<comments>http://www.jonbrown.org/featured/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=2</guid>
		<description><![CDATA[Track food data from a large online food database. Add foods to a public database. Keep a custom food quick list. New food ratings in search list. Graph total calories from food list. More Information]]></description>
			<content:encoded><![CDATA[<p>Track food data from a large online food database. </p>
<ul style="list-style: circle; font-size: 14px; line-height: 1.5em; margin-left: -30px; width: 300px;">
<li>Add foods to a public database.
<li>Keep a custom food quick list.
<li>New food ratings in search list.
<li>Graph total calories from food list.
</ul>
</p>
<p>	<a class="button-front" href="calorietracker/" name="B1" onclick="document.login.submit();return false;" id="button-space"><span>More Information</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

