<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Brown Designs</title>
	<atom:link href="http://www.jonbrown.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbrown.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 31 May 2010 20:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OSX Widgets</title>
		<link>http://www.jonbrown.org/widgets/</link>
		<comments>http://www.jonbrown.org/widgets/#comments</comments>
		<pubDate>Mon, 31 May 2010 12:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=33</guid>
		<description><![CDATA[We have a wide selection of free OSX Widgets for your enjoyment. Feel free to Download Now them here. Each widget offers a brief support section for Frequently Asked Questions.]]></description>
			<content:encoded><![CDATA[<p>We have a wide selection of free OSX Widgets for your enjoyment. Feel free to Download Now them here. Each widget offers a brief support section for Frequently Asked Questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Counter</title>
		<link>http://www.jonbrown.org/caloriecounter/</link>
		<comments>http://www.jonbrown.org/caloriecounter/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=29</guid>
		<description><![CDATA[A OSX Dashboard widget that lets you track calories burned from your exercise routine. BMI, Max-Rep, Carb Calc &#038; Much more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A OSX Dashboard widget that lets you track calories burned from your exercise routine. BMI, Max-Rep, Carb Calc &#038; Much more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/caloriecounter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company</title>
		<link>http://www.jonbrown.org/company/</link>
		<comments>http://www.jonbrown.org/company/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=25</guid>
		<description><![CDATA[We are a small group of mac enthusiasts who produce great Mac OSX Widgets and Software for the Mac public. We focus our energies at trying to make the best software at the best of our ability.]]></description>
			<content:encoded><![CDATA[<p>We are a small group of mac enthusiasts who produce great Mac OSX Widgets and Software for the Mac public. We focus our energies at trying to make the best software at the best of our ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Tracker</title>
		<link>http://www.jonbrown.org/calorietracker/</link>
		<comments>http://www.jonbrown.org/calorietracker/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=21</guid>
		<description><![CDATA[A OSX Dashboard widget that lets you track track food data from a large food database. Track, Add and Visualize your good health.]]></description>
			<content:encoded><![CDATA[<p>A OSX Dashboard widget that lets you track track food data from a large food database. Track, Add and Visualize your good health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/calorietracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeFit</title>
		<link>http://www.jonbrown.org/befit/</link>
		<comments>http://www.jonbrown.org/befit/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=11</guid>
		<description><![CDATA[BeFit is the ultimate calorie tracking tool. Based on the nutrition data for the foods that you eat.]]></description>
			<content:encoded><![CDATA[<p>BeFit is the ultimate calorie tracking tool. Based on the nutrition data for the foods that you eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/befit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Product</title>
		<link>http://www.jonbrown.org/featured/</link>
		<comments>http://www.jonbrown.org/featured/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jonbrown.org/?page_id=2</guid>
		<description><![CDATA[Advanced Nutrition Tracking &#8220;BeFit is the ultimate calorie tracking tool. Based on the nutrition data for the foods you eat. Includes an extensive database of over 75,000 foods.&#8221; More Information]]></description>
			<content:encoded><![CDATA[<p>Advanced Nutrition Tracking </p>
<p>	&#8220;BeFit is the ultimate calorie tracking tool. Based on the nutrition data for the foods <br /> you eat. Includes an extensive database of over 75,000 foods.&#8221;</p>
<p>	<a class="button-front" href="befit/" name="B1" onclick="document.login.submit();return false;" id="button-space"><span>More Information</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonbrown.org/featured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
